Absolutely Stunning And Spotless End Unit Freehold Townhome W/ Luxurious Finishes Near Premium Location (Sandalwood And Mississauga Road). Spacious Combined Living/Dining. A Separate Family Room Very Rarely Found In A Townhome. Fabulous Kitchen W/Upgraded Extended Cabinets And Granite Counter Tops. High End SS Appliances!! 9 Feet Ceilings And Gleaming Hardwood Floors. Master Bedroom W/ 5 PC Ensuite. Finished Basement, Walkout To Fully-fenced backyard. This Home Is Similar To Model Home. Must See !! Close To Schools, Grocery Stores, Banks, Starbucks, Shopping Malls, Parks, Mount Pleasant Go Station And Hwys. |
Price | $874,999 |
Taxes: | $5763.00 |
Occupancy: | Tenant |
Address: | 76 Rockman Cres , Brampton, L7A 3Z9, Peel |
Directions/Cross Streets: | Mississauga Rd & Sandalwood |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 20.37 | 9.81 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Second | Dining Ro | 20.37 | 9.81 | Hardwood Floor, Combined w/Dining |
Room 3 | Second | Kitchen | 21.19 | 8 | Ceramic Floor, Granite Counters |
Room 4 | Second | Family Ro | 16.56 | 8.1 | Hardwood Floor, Open Concept, Large Closet |
Room 5 | Third | Primary B | 16.56 | 10 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
Room 6 | Third | Bedroom 2 | 11.71 | 8.59 | Broadloom, Closet, Large Window |
Room 7 | Third | Bedroom 3 | 12 | 8 | Broadloom, Closet, Large Window |
Room 8 | Main | Recreatio | 10.99 | 10.1 | Broadloom, Closet, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 5 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 4 | Third |
Washroom Type 8 | 5 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Second |
Washroom Type 12 | 4 | Third |
Washroom Type 13 | 5 | Third |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Second |
Washroom Type 17 | 4 | Third |
Washroom Type 18 | 5 | Third |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Second |
Washroom Type 22 | 4 | Third |
Washroom Type 23 | 5 | Third |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Second |
Washroom Type 27 | 4 | Third |
Washroom Type 28 | 5 | Third |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Second |
Washroom Type 32 | 4 | Third |
Washroom Type 33 | 5 | Third |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Second |
Washroom Type 37 | 4 | Third |
Washroom Type 38 | 5 | Third |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Second |
Washroom Type 42 | 4 | Third |
Washroom Type 43 | 5 | Third |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Second |
Washroom Type 47 | 4 | Third |
Washroom Type 48 | 5 | Third |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Tax: | $5,763 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |