Located on the north side of Queen Street West, east of Roncesvalles, this spacious retail unit offers excellent exposure with a full-width canopy and large front window, flooding the space with natural light. Situated next to a Green P parking lot, it ensures high visibility and convenience for your customers. With a wide variety of potential uses, this location is perfect for your business needs. Easily accessible by major highways and public transportation (TTC). Don't miss out on this amazing opportunity! |
Extras: Currently vacant and available for various retail uses. |
Price | $3,900 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 60 |
Taxes: | $1100.00 |
Tax Type: | T.M.I. |
Assessment: | $933000 |
Assessment Year: | 2025 |
Occupancy by: | Vacant |
Address: | 1640 Queen St West , Toronto, M6R 1B2, Ontario |
Postal Code: | M6R 1B2 |
Province/State: | Ontario |
Legal Description: | PT LT 27 PL 591 PARKDALE AS IN CA771270; |
Lot Size: | 17.82 x 99.68 (Feet) |
Directions/Cross Streets: | Roncesvalles/Queen Street West |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | Y |
Total Area: | 1500.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1500 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | N |
Washrooms: | 1 |
Heat Type: | Radiant |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Roncesvalles |
Lot Size: | 17.82 x 99.68(Feet) |
Tax: | $1,100 |
Baths: | 1 |