Lovely 4 (3+1) bedroom bungalow on huge lot in a most coveted location. Backing onto Tunneys, this super deep lot ensures quiet enjoyment while affording a simple lifestyle that is difficult to beat. Gleaming hardwood floors, a generous kitchen, 3 full baths, attached underground garage with inside entry, all steps to The Village, a great park, the river with bike path and transit. The walkability score is high but the surroundings will have you reaching for your bike more regularly than you'd expect. Move in and enjoy the area or move in and plan your next build....the options are yours. Solar panels on the roof will be fully paid for and generate significant cash flow. |
Price | $1,299,900 |
Taxes: | $7519.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 181 Northwestern Aven , Tunneys Pasture and Ottawa West, K1Y 0M1, Ottawa |
Directions/Cross Streets: | scott |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 13.12 | |
Room 2 | Main | Kitchen | 9.84 | 13.12 | |
Room 3 | Main | Bedroom | 13.12 | 13.12 | |
Room 4 | Main | Bedroom | 9.84 | 9.84 | |
Room 5 | Main | Bedroom | 9.84 | 9.84 | |
Room 6 | Main | Bedroom | 9.84 | 9.84 | |
Room 7 | Main | Bathroom | 9.84 | 6.56 | |
Room 8 | Lower | Bathroom | 9.84 | 9.84 | |
Room 9 | Lower | Bedroom | 9.84 | 9.84 | |
Room 10 | Lower | Family Ro | 16.4 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Tunneys Pasture and Ottawa West |
Neighbourhood: | 4301 - Ottawa West/Tunneys Pasture |
Style: | Bungalow |
Tax: | $7,519 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |