Welcome to 107 Crimson Forest Dr in the prime neighborhood of Vaughan. This bright townhome features 3+1 bedrooms and 3 washrooms across approximately 1,700 sq ft. The spacious and functional layout maximizes every square foot with abundant storage space and 9-foot smooth ceilings throughout. Notable features include excellent natural lighting, sleek laminate flooring, two walk-out balconies and upgraded stairs. The property includes a large double garage. The kitchen showcases integrated stainless steel appliances, a center island with quartz countertops and breakfast bar, plus a separate dining area. The ground floor can serve as either a fourth bedroom or office, with convenient direct access from the garage. This home enjoys one of the city's best locations, zoned for highly ranked schools and offering easy access to shopping, restaurants, major highways, and public transportation.Extras: |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 107 Crimson Forest Driv , Vaughan, L6A 5C4, York |
Directions/Cross Streets: | Rutherford & Crimson Forest Dr |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Great Roo | 18.7 | 11.09 | Laminate, W/O To Patio |
Room 2 | Second | Dining Ro | 11.22 | 10.99 | Laminate, Large Window |
Room 3 | Second | Kitchen | 12.27 | 11.58 | Laminate, Stainless Steel Appl, Quartz Counter |
Room 4 | Third | Primary B | 12.69 | 11.09 | Laminate, 4 Pc Ensuite |
Room 5 | Third | Bedroom 2 | 9.77 | 8.69 | Laminate, Large Window, Closet |
Room 6 | Third | Bedroom 3 | 9.09 | 8.07 | Laminate, Large Window, W/O To Balcony |
Room 7 | Ground | Den | 10.07 | 8.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |