Welcome to 4040 Lakeshore Road a rare water view gem nestled along one of Lincolns most peaceful stretches of shoreline. Situated on 1.46 acres with direct views of Lake Ontario, this serene property offers unmatched privacy, stunning sunsets, and a glimpse of the Toronto skyline.This 2-storey home features over 2,600 square feet of bright, well-maintained living space with 4 spacious bedrooms, 2 full bathrooms, and a 2-piece powder room. Natural light fills every room, creating a warm and inviting atmosphere.Main Floor Highlights:Living room with bay window, fireplace, and water viewsFormal dining room and spacious kitchenFamily room with walk-out to the backyardOfficeLarge bonus room currently used as a main-floor primary bedroomConvenient 2-piece powder roomSecond Floor:4 well-sized bedrooms3-piece bathroomBasement:Large rec roomOversized 3-piece bathroom with abundant storageDedicated laundry areaCold roomAdditional room for an office, hobby room, or storageOutside, the property truly shines with a massive 3,000+ sq ft barn perfect for storing equipment, boats, or toys, plus a smaller shed for garden tools or seasonal items. Pear trees and gardens surround the home, creating a peaceful and picturesque setting.Plenty of parking, a generous backyard, and recent updates throughout.Located just minutes from Charles Daley Park, Balls Falls, and wineries on the bench, and only a 10-minute drive to St. Catharines with easy access to the QEW this is a rare opportunity to own a waterfront retreat in one of Niagaras most sought-after locations.Enjoy the lifestyle of lakeside living and feel truly at home. |
Price | $1,999,900 |
Taxes: | $14794.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4040 Lakeshore Road , Lincoln, L0R 1B0, Niagara |
Directions/Cross Streets: | Lakeshore Rd & Maple Grove Rd |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 11.81 | |
Room 2 | Main | Office | 10 | 8.59 | |
Room 3 | Main | Family Ro | 20.99 | 11.38 | |
Room 4 | Main | Recreatio | 20.99 | 14.6 | |
Room 5 | Main | Kitchen | 10.99 | 12.99 | |
Room 6 | Main | Dining Ro | 10.79 | 14.01 | |
Room 7 | Second | Bedroom | 11.81 | 16.3 | |
Room 8 | Second | Bedroom 2 | 9.28 | 9.91 | |
Room 9 | Second | Bedroom 3 | 10.3 | 12 | |
Room 10 | Second | Bedroom 4 | 12 | 9.71 | |
Room 11 | Basement | Recreatio | 24.99 | 22.4 | |
Room 12 | Basement | Office | 12.99 | 14.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 981 - Lincoln Lake |
Style: | 2-Storey |
Tax: | $14,794 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |