| Layout*Layout*Layout*Optimally Laid Out Floor Plan*A Real Show Stopper*Absolutely Stunning,Sunny,Bright,Spacious,Splendid & Beautiful*ESA Certified Electric Vehicle (EV) Charger*Immaculate Pride Of Ownership In The Prestigious Vales Of Humber Multi-Million Dollars Family Friendly Neighborhood/Community*Crystal Chandeliers*Fireplace in Huge Family Room*4 Very Big Bedrooms*Double Door Entry*Primary Brm with 5 Pc Ensuite & 2 (Two) Spacious Walk-In Closets*Other Brm like Primary BRm with 4 Pc Ensuite*Other Brms have Jack & Jill Washroom*Quartz Countertops & Sparkling Backsplash in Family Size Kitchen with Central Island*California Shutters & Pot Lights Allover*Office/Den/Library with French Door*Iron Pickets*Glittering Medallion*3 Pc Washroom in Basement*No Sidewalk*No Carpet At All*Move-In Ready Family Home*Huge Gazebo & Garden/Storage Shed on Concrete Deck in Backyard*Painted Fence*Loaded With Upgrades*$$$$Spent*CAC*Separate Side Entrances To Basement by Builder*Smart Thermostat*Love At 1st Sight*Can't Resist Buying*List Goes On*Great Place*Pride To Own*Must See Virtual Tour To Believe |
| Price | $1,598,990 |
| Taxes: | $11130.00 |
| Occupancy: | Owner |
| Address: | 11 Cloverhaven Road , Brampton, L6P 4E4, Peel |
| Directions/Cross Streets: | Gore/Mayfield or McVean/Countryside Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 13.02 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Family Ro | 15.02 | 14.6 | Hardwood Floor, Pot Lights, Electric Fireplace |
| Room 3 | Main | Kitchen | 13.02 | 9.02 | Custom Backsplash, Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Breakfast | 13.02 | 11.02 | Porcelain Floor, Pot Lights, W/O To Patio |
| Room 5 | Main | Dining Ro | 20.01 | 13.02 | Hardwood Floor, Pot Lights, Combined w/Living |
| Room 6 | Main | Library | 11.02 | 9.02 | Hardwood Floor, Pot Lights, French Doors |
| Room 7 | Second | Primary B | 20.01 | 14.5 | Laminate, Walk-In Closet(s), 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.99 | 13.32 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 9 | Second | Bedroom 3 | 18.24 | 14.5 | Laminate, Pot Lights, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 12.99 | 12 | Laminate, Pot Lights, Semi Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Public Trans, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Toronto Gore Rural Estate |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $11,130 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |