| Great Location! 4 Bedrooms! 4 Washrooms! Fully Brick elevation C! Double Door Entry! 9 feet Ceiling with 8 feet doors on Main Floor! Oak Staircase with Iron Pickets! Hardwood Floor ! Fireplace! Open Concept Kitchen with upgraded maple cabinets! New Paint! New Zebra Blinds! Brand New Stianless Steel Appliances with front load washer and dryer! 2 Master Ensuite each with 5PC ensuite and W/I closet! 3rd and 4th bedrooms has jack and jill! Entrance from garbage to laundry/mud room! Carpet Free ! Walkway and backyard interlocking. Easy access to all the amenities, mins to QEW, Shopping Mall, Falls and Marineland. |
| Price | $699,900 |
| Taxes: | $7924.00 |
| Occupancy: | Vacant |
| Address: | 7713 Black Maple Driv , Niagara Falls, L2H 0N7, Niagara |
| Directions/Cross Streets: | Mcleod/ Kalar Road |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 14.4 | Hardwood Floor, Fireplace, Large Window |
| Room 2 | Main | Family Ro | 14.01 | 11.81 | Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 11.61 | 11.02 | Tile Floor, Stainless Steel Appl, Open Concept |
| Room 4 | Main | Breakfast | 11.02 | 9.41 | Tile Floor, W/O To Yard |
| Room 5 | Main | Laundry | Tile Floor, Laundry Sink, Family Size Kitchen | ||
| Room 6 | Second | Primary B | 17.61 | 14.2 | 5 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom 2 | 14.1 | 12.04 | 5 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 8 | Second | Bedroom 3 | 12.63 | 12.04 | 4 Pc Bath, Closet, Laminate |
| Room 9 | Second | Bedroom 4 | 11.02 | 10.4 | 4 Pc Bath, Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INDEX REALTY BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Tax: | $7,924 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |