| Furnished room available for rent in a quiet, clean shared home.Room 1 - $1,350/month all-inclusive: Furnished Spacious primary suite with private ensuite and ample storage. Room 2 - $875/month all-inclusive: Furnished bright bedroom with shared washroom (currently shared with two female occupants).Shared access to a fully equipped kitchen, laundry, living room, lower level and backyard. One friendly cat in the home ~pet lovers welcome! One parking on the driveway available. Ideal for someone seeking a calm, respectful living environment. Convenient location: 2-minute walk to bus stops, 4-5 minutes to shops, groceries, and park; approximately 15 minutes to downtown. Proof of income required with all applicants submitting to a credit check with ProptxVerify. Non-smoking home. 1st and last month rent on acceptance. 1 year lease. |
| Price | $1,350 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 16 Manju Stre , Hunt Club - South Keys and Area, K1G 4T7, Ottawa |
| Directions/Cross Streets: | Karsh & Manju |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 55.73 | 32.7 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Hunt Club - South Keys and Area |
| Neighbourhood: | 3808 - Hunt Club Park |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |