| Bright & Spacious, End-Unit Like A Semi/One Of The Larger Units, Located in Family-friendly Neighbourhood. Double Door Entry. Open Concept. 9Ft Ceilings Throughout 2nd Flr. Gas Fireplace. Many Upgrades! Kitchen Includes All Wood Cabinets, Caesarstone Quartz Counters, Marble Flrs, W/O To Large Deck (19X9) Off Kitchen. 3 Bdrms & 3 Full Bath. 2 Car Garage + Parking Pad. Quick Access To 401, Ttc & Minutes To Go Station, Uoft, Toronto Zoo & More. Small Maint Fee $72.5 - Snow & Comm Area Grass. A Must See! |
| Price | $849,900 |
| Taxes: | $3906.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 34 Stagecoach Circ , Toronto, M1C 0A1, Toronto |
| Directions/Cross Streets: | Meadowvale Rd / Kingston Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 11.58 | 10.5 | Tile Floor, 4 Pc Bath, Access To Garage |
| Room 2 | Second | Living Ro | 20.24 | 15.74 | Hardwood Floor, Combined w/Dining, Electric Fireplace |
| Room 3 | Second | Dining Ro | 20.24 | 15.74 | Hardwood Floor, Open Concept, Large Window |
| Room 4 | Second | Kitchen | 17.48 | 11.91 | Marble Floor, Quartz Counter, W/O To Deck |
| Room 5 | Third | Primary B | 13.25 | 10.82 | Broadloom, 5 Pc Ensuite, Large Closet |
| Room 6 | Third | Bedroom 2 | 9.58 | 8.04 | Broadloom, Closet |
| Room 7 | Third | Bedroom 3 | 10.4 | 8.79 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 5 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 5 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front, Concrete Poured |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Centennial Scarborough |
| Style: | 3-Storey |
| Tax: | $3,906 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |