| Location, Location, Location! Attention Developers or Investors. 3 Story Commercial Building Located Downtown Newmarket Surrounded By Plenty Of Street and Municipal Parking, Full Detail Plans Available, Perfect For Medical Retail, Restaurant, And Professional Offices. Building Has Been Striped to Studs (fronting on Main St) First Floor Hallway, Washrooms and Offices Renovated, Many Second Floor Offices Renovated |
| Price | $6,188,800 |
| Taxes: | $36607.69 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 171 Main Stre South , Newmarket, L3Y 3Y9, York |
| Postal Code: | L3Y 3Y9 |
| Province/State: | York |
| Directions/Cross Streets: | Main St. S. & Park |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 16205.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 80 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Tax: | $36,607.69 |
| Fireplace: | N |