| Welcome to your dream home! This immaculate three-story townhouse, built by one of the bestbuilders in Brampton, is perfect for first-time homebuyers. Featuring a stunning double doorentry, this residence boasts an ultra-modern open-concept kitchen equipped with top-of-the-lineappliances , new gas stove, making it a chefs delight.The spacious living and dining areas arebathed in natural light, creating an inviting atmosphere for family gatherings and entertainingfriends. With a thoughtful layout across all three floors, this home offers both comfort andfunctionality.Enjoy the convenience of central vacuum and direct access from the garage to themain floor, adding to the ease of daily living. Located just minutes from Mount Pleasant GoStation and Highway 410, commuting is a breeze.Dont miss out on this exceptional opportunity toown a beautiful home in a sought-after neighborhood. Schedule your viewing today and experiencethe perfect blend of style and convenience! |
| Price | $699,999 |
| Taxes: | $5124.72 |
| Occupancy: | Vacant |
| Address: | 5 Francesco Stre , Brampton, L7A 4N7, Peel |
| Directions/Cross Streets: | Wanless & McLaughlin |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.22 | 24.63 | |
| Room 2 | Second | Dining Ro | 11.22 | 24.63 | |
| Room 3 | Second | Kitchen | 9.61 | 23.12 | |
| Room 4 | Second | Kitchen | 9.61 | 23.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Tax: | $5,124.72 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |