| This is an exciting opportunity to own a completely updated turn-key home in the centre of the city in this beautiful 4 bedroom 2 bathroom 2.5 storey brick with over 1,500 SF and a bonus attached garage and rear entry. This home has been completely upgraded including: re-insulating all outside walls, all plumbing, electrical, all windows, kitchen, front door entry, garage door, main bathroom with laundry on 2nd floor and semi-ensuite bathroom off primary bedroom on main floor. Special attention paid to details with tasteful wainscotting and ceiling treatments, plus a light feature hallway railing, all add warmth and class to this spacious light filled home. Open concept living/dining room connected to the new kitchen with all new appliances and a bonus storage/mud room at rear with a second fridge. All 7 appliances are new and included. The garage is a rare commodity in this downtown location and can park 1 car and have 2 other spaces beside the garage. This walk to all amenities location, is also on the Trent Express bus route (at the front door) and perfectly suited for students as well as an incredible "ready to go" starter home opportunity at this fantastic price. A must see. |
| Price | $459,900 |
| Taxes: | $3803.65 |
| Occupancy: | Vacant |
| Address: | 504 Aylmer Stre North , Peterborough, K9H 3W5, Peterborough |
| Directions/Cross Streets: | McDonnel or Murray |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.16 | 9.48 | Combined w/Dining, Open Concept |
| Room 2 | Main | Kitchen | 14.5 | 13.28 | |
| Room 3 | Main | Primary B | 13.05 | 9.77 | Semi Ensuite |
| Room 4 | Main | Mud Room | 8.27 | 10.3 | |
| Room 5 | Second | Bedroom | 10 | 7.87 | |
| Room 6 | Second | Bedroom | 9.74 | 8.76 | |
| Room 7 | Second | Bedroom | 9.84 | 8.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,803.65 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |