| MUST SEE! FREEHOLD 3 Bedroom & Study (Upper Floor Open Layout), & 4 Bathroom Executive Townhome In The Alton Village In Burlington. Jul 2023 Built. 1,664 Sq Ft, With 9 Ft Ceiling, Unfinished Basement & Private Backyard. Each Bedroom Features Its OwnEn-Suite 4 Pc. Open Layout Study On The Upper Floor. One Bedroom With An Ensuite Is On The Main Floor With An Access To The Backyard. Your Own Garage And Additional Parking On The Driveway. Upgrades in this Townhouse (White Matte Extended Kitchen Cabinets, Calcatta Grey Floor Tiles, Standing Shower With Glass Door). Steps Away & Within Close Proximity To Walmart, Shopping District On Appleby, GO Transit, Schools, Parks, 407/Qew Hwy Access. NO MONTHLY FEE. |
| Price | $1,050,000 |
| Taxes: | $4780.00 |
| Occupancy: | Tenant |
| Address: | 4902 Valera Road , Burlington, L7M 2A9, Halton |
| Directions/Cross Streets: | Appleby & Dundas |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 15.09 | 19.78 | Combined w/Dining, Window |
| Room 2 | Second | Dining Ro | 15.09 | 19.78 | Combined w/Living, W/O To Balcony |
| Room 3 | Second | Kitchen | 7.97 | 10.3 | Combined w/Br, Window |
| Room 4 | Second | Breakfast | 8.27 | 6.99 | Combined w/Kitchen, Window |
| Room 5 | Third | Primary B | 14.69 | 9.18 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 6 | Third | Bedroom 2 | 9.12 | 9.18 | 4 Pc Ensuite, Closet, Window |
| Room 7 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IQI GLOBAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Alton |
| Style: | 3-Storey |
| Approximate Age: | New |
| Tax: | $4,780 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |