| Welcome to 365 Division Street, a charming 4+1 bedroom, 2-bath home in Oshawa's sought-after Connaught Park neighbourhood. Located steps to the park, schools, transit, and minutes from the Costco Shopping Centre and everyday amenities, this home offers outstanding convenience for families and commuters.Full of character, it features original hardwood floors, classic trim, high baseboards, and leaded glass windows. The main floor includes a versatile bedroom or office, full bath, and a kitchen with walkout to a private, mature, fully fenced backyard. A former bedroom has been converted into a large pantry, adding excellent storage.An upper-level addition offers three generous bedrooms and a 4-piece bath. Recent updates include a new gas furnace (2023), main-floor A/C (2023), updated upstairs flooring, washer, replaced cement patio, and an additional patio area. The home features 200-amp service, parking for three vehicles, outdoor storage, and a move-in-ready layout.A fantastic opportunity to own a character-filled home in an established, family-friendly neighbourhood. |
| Price | $579,900 |
| Taxes: | $3735.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 365 Division Street , Oshawa, L1G 5M8, Durham |
| Directions/Cross Streets: | Marry St N & Rosedale Ave |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 11.81 | |
| Room 2 | Main | Bedroom | 10.99 | 10.5 | |
| Room 3 | Main | Kitchen | 11.81 | 10.17 | |
| Room 4 | Second | Primary B | 14.1 | 11.81 | |
| Room 5 | Second | Bedroom 2 | 11.64 | 10 | |
| Room 6 | Second | Bedroom 3 | 10.82 | 9.18 | |
| Room 7 | Basement | Bedroom 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Tax: | $3,735 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |