| Welcome to yhe Neighbourghood, quiet court with many families to enjoy, bright and spacious 4 bedroom home, 2 cantinas in an amazing location within the central area of Toronto. This location shows an upcoming area with so many amenities to get to with a very short dirve or walk such as the Humber River Hospitial, York University, Wilson subway station, Peasron Airport, St.Phillip Neri Catholic Church and close access to major Toronto highways (401, 400, 407). Many retail shopping choices in the area, Yorkdale, Sheridan mall, and many convenient food shopping within walking distance, No Frills, Food Basics, Walmart, bakeries, too many to list. Grow your garden, park your car in the roomy garage or large driveway for 5 cars or chill on the big grand porch, this is a great spot for your future living in the neighbourhood! |
| Price | $1,199,000 |
| Taxes: | $3384.67 |
| Occupancy: | Tenant |
| Address: | 15 Lantos Court West , Toronto, M3M 1G3, Toronto |
| Directions/Cross Streets: | Jane St and Wilson Ave |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.11 | 12.07 | Bay Window, Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 22.11 | 12.07 | Open Concept, Hardwood Floor, Combined w/Living |
| Room 3 | Upper | Primary B | 16.3 | 10.2 | Overlooks Backyard, Closet, Laminate |
| Room 4 | Upper | Bedroom 2 | 10.69 | 10 | Laminate, Closet, Overlooks Backyard |
| Room 5 | In Between | Bedroom 3 | 15.12 | 10 | Laminate, Closet, Overlooks Backyard |
| Room 6 | In Between | Bedroom 4 | 10.99 | 9.09 | Closet, Laminate, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,384.67 |
| Beds: | 4+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |