| Welcome to 4 Turtle Lane, a unique opportunity on Armstrong Lake that combines simplicity, lifestyle, and potential. The existing cottage is small, charming, and practical - an ideal choice for someone seeking the ease of a condo-style dwelling with the bonus of abundant outdoor space for pets, gardens, and enjoying nature. Thoughtfully renovated and fully winterized, it offers the ability to lock up and leave with confidence, making extended travel or seasonal living worry-free. Set on over 12 acres with 654 feet of pristine shoreline, the property delivers privacy, stunning lake views, and endless recreational opportunities. What makes this retreat truly special is its versatility: enjoy it as-is, use the cleared and serviced building area to create a legacy waterfront estate, or explore the development potential afforded by its frontage on Centre Road to build for the future. Just 20 minutes from Parry Sound, this is more than a cottage - its a rare canvas for both lifestyle and investment. |
| Price | $749,900 |
| Taxes: | $2170.00 |
| Occupancy: | Owner |
| Address: | 4 Fire Route 140 (Turt Lane , McKellar, P0G 1C0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy 124 and Center Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.58 | 10.3 | |
| Room 2 | Main | Kitchen | 13.58 | 8.2 | |
| Room 3 | Main | Bedroom | 11.51 | 8.2 | |
| Room 4 | Main | Bedroom 2 | 8.79 | 8.1 | |
| Room 5 | Main | Bathroom | 8.2 | 7.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Tax: | $2,170 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |