| 2 Years Old !!! 2 Bedrooms and 1 Washroom Legal Basement apartment!!!! Open Concept Layout, Good size Kitchen With Quartz Countertop and Backsplash, Living Room With Porcelain floor, Pot-Lights, Washroom with Porcelain tiles and Glass shower, 2 Car parking available, 5 Mins To Mount Pleasant Go Station, Close To All Amenities. Easy Showings With Lock Box Access, Please Include Credit Report With Score, Copy Of Id's. Employment Letter, pay stub. No Pets and no smoking. The Tenant pays 30% of all the utilities used in the house. The Storage shed in the backyard is for the Tenant's use. The backyard has new concrete done and has a sitting area for the Basement Tenant. Its Double Car Garage end unit townhouse that comes with 2 Car Parking for the Basement Tenants. |
| Price | $1,595 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1 Military Crescent , Brampton, L7A 4W1, Peel |
| Directions/Cross Streets: | Wanless And Mississauga Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 16.4 | 13.12 | Porcelain Floor, Open Concept, Window |
| Room 2 | Basement | Kitchen | 13.12 | 9.84 | Porcelain Floor, Quartz Counter, Custom Backsplash |
| Room 3 | Basement | Bedroom | 10.5 | 9.51 | Laminate, Closet, Window |
| Room 4 | Basement | Bedroom | 10.17 | 9.84 | Laminate, Closet |
| Room 5 | Basement | Laundry | 8.2 | 6.56 | Porcelain Floor |
| Room 6 | |||||
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |