| Restaurant owner/partnership opportunity. Great restaurant location with low affordable rent of $3350 monthly in prime Toronto location with several condo developments nearby! Partnership includes existing established Burrito Bandidos concept plus introduce your own concept to further increase sales. 1058 Square feet plus 1500 square feet basement included at no additional cost, providing ample potential to add another cuisine. Experienced restaurant operator with $ 50K cash to invest will be considered. Well-established business operating successfully for more than 13 years. |
| Price | $50,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1614 Queen Street East , Toronto, M4L 1G3, Toronto |
| Postal Code: | M4L 1G3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St E & Coxwell Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 1058.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am - |
| Employees #: | 5 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Fireplace: | N |