| AVAILABLE FOR MAY OCCUPANCY! Move into this BRAND NEW, never-lived-in upper-level 3 bedroom, 2 bathroom unit in the heart of Russell. Offering an impressive 1,807 sq/ft of bright, modern living space, this quality-built unit features a spacious open-concept layout with a generous living and dining area, plus a contemporary kitchen with all appliances included. All three bedrooms are generously sized, including a primary suite with a walk-in closet and 4-piece ensuite. The second bedroom offers cheater ensuite access to the 3-piece bathroom, adding extra comfort and convenience. Additional highlights include in-unit laundry (washer & dryer), central A/C, and two driveway parking spaces. Lawn care and snow removal are included for easy, maintenance-free living. Set in a welcoming, family-friendly neighbourhood close to parks, schools, trails, and everyday amenities, with an easy 25-minute commute to Ottawa. Tenant pays $2,800/month + Hydro + Water/Sewer. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 452 Falcon Lane , Russell, K4R 0M5, Prescott and Rus |
| Directions/Cross Streets: | Southwest Blvd/Falcon |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 14.76 | 13.32 | |
| Room 2 | Second | Kitchen | 19.68 | 13.12 | |
| Room 3 | Second | Dining Ro | 14.76 | 9.97 | |
| Room 4 | Second | Primary B | 14.5 | 13.02 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.48 | 11.81 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Upper Level |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |