| Welcome to this spacious 4-bedroom, 5-washroom family home! Conveniently located close to shopping, schools, and public transit. The south-facing dining and kitchen areas provide bright, sunny rooms. This property offers an excellent opportunity for rental income with multiple units. Many upgrades throughout, including new flooring on the main level, a renovated upstairs washroom, pot lights, and a 200 AMP electrical upgrade. Enjoy an open concept living and dining area, plus a walkout finished legal basement with easement. |
| Price | $1,299,000 |
| Taxes: | $4208.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 37 Marcella Street , Toronto, M1G 1K9, Toronto |
| Directions/Cross Streets: | SCARBOROUGH GOLF CLUB RD/MARCELLA ST. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.09 | 11.81 | B/I Appliances, South View, Bay Window |
| Room 2 | Main | Living Ro | 18.37 | 12.14 | Closet, Laminate, Electric Fireplace |
| Room 3 | Main | Dining Ro | 14.76 | 10.82 | French Doors |
| Room 4 | Second | Primary B | 14.76 | 10.82 | B/I Closet, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10 | 9.91 | B/I Closet |
| Room 6 | Second | Bedroom 3 | 10.89 | 10.76 | Closet |
| Room 7 | Second | Bedroom 4 | 10.07 | 8.76 | B/I Closet |
| Room 8 | Basement | Bedroom 5 | 7.54 | 8.86 | 4 Pc Bath, Walk-Out |
| Room 9 | Basement | Bedroom 5 | 7.87 | 8.53 | 4 Pc Bath, Walk-Out |
| Room 10 | Basement | Kitchen | 8.2 | 6.89 | Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXECUTIVE HOMES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,208 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |