| Tucked away on a quiet, family-friendly court, this beautifully updated home offers the kind of setting where kids can ride their bikes safely, neighbours know each other by name, and everyday living feels comfortable and connected. Located in a well-established neighbourhood, it blends warmth, thoughtful upgrades, and modern convenience into one inviting space. Step inside and you're welcomed by a refreshed interior. The renovated kitchen (2022) serves as the heart of the home - thoughtfully updated with new appliances (2022). Voice-enabled smart pot lights throughout the house create the perfect ambiance at any time of day, while the smart thermostat ensures comfort is always just a command away. Recent upgrades add both beauty and peace of mind. New vinyl flooring (2025) and new carpet (2025) bring a fresh, modern feel. The updated washroom (2021) and newly added 2-piece powder room (2024) offer everyday convenience for families and guests alike. Custom blinds (2021) in bedrooms offer much needed privacy, and practical improvements such as new air conditioner (2022) and new washer, dryer (2021) enhance efficiency. Beyond the home itself, the location makes life remarkably convenient. You're just 5 minutes to Hwy 401, 10 minutes to Whitby and Oshawa GO Stations, and only a 2-minute walk to public transit - ideal for commuters. The city recreation complex is within walking distance, offering year-round activities for the whole family. Oshawa Town Centre just a 3-minute drive away and multiple plazas within 5 minutes, providing easy access to all your daily amenities. This is more than just a house - it's a move-in-ready home where modern upgrades meet a welcoming community, offering the perfect setting to create lasting memories. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 335 Shamrock Court , Oshawa, L1J 6X9, Durham |
| Directions/Cross Streets: | Thickson and Burns |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 52.81 | 40.02 | Pot Lights, Large Window, Vinyl Floor |
| Room 2 | Ground | Dining Ro | 29.19 | 20.34 | Pot Lights, Vinyl Floor |
| Room 3 | Ground | Kitchen | 52.81 | 29.19 | Modern Kitchen, B/I Appliances, Vinyl Floor |
| Room 4 | Second | Bedroom | 52.81 | 40.02 | Pot Lights, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 50.51 | 25.91 | Pot Lights, Overlooks Backyard, B/I Closet |
| Room 6 | Second | Bedroom 3 | 40.67 | 25.58 | Overlooks Backyard, Pot Lights, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |