| *FOR LEASE May 1, 2026* Looking for a long term A++ tenant, professional or retiree. $2700+utilities per month. Excellent OWEN SOUND East Side Location! Close to shopping, restaurants, Brightshores hospital and Georgian College. This 3+1 bedroom semi detached home built in 2008 has a 4pc bath and two 2 pc bathrooms. Bright and inviting main floor with refinished hardwood throughout, eat-in kitchen with walk-in pantry, updated appliances as well as access to enjoy your own private fenced backyard. Second floor includes laminate flooring, spacious primary bedroom with walk-in closet and two bedrooms with closets. Finished basement with laminate flooring, added bedroom or storage, stacked laundry and 2 pc bathroom. Attached garage with entry to house. This property is perfect for those seeking a comfortable, well-located home. Don't miss out on this fantastic rental opportunity! Option available to have unit furnished. Must complete: Application Form, Credit Report, References are required. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 1392 14th Avenue East , Owen Sound, N4K 0A1, Grey County |
| Directions/Cross Streets: | 14th St E and 16th Ave E |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.32 | 10.82 | |
| Room 2 | Main | Kitchen | 22.34 | 8 | |
| Room 3 | Second | Primary B | 23.16 | 8 | |
| Room 4 | Second | Bedroom 2 | 9.84 | 10.82 | |
| Room 5 | Second | Bedroom 3 | 15.32 | 16.5 | |
| Room 6 | Second | Bathroom | 6.66 | 10.17 | |
| Room 7 | Main | Bathroom | 4.92 | 4.99 | |
| Room 8 | Basement | Recreatio | 16.83 | 14.99 | |
| Room 9 | Basement | Bedroom 4 | 10.92 | 7.68 | |
| Room 10 | Basement | Bathroom | 6.82 | 7.15 | |
| Room 11 | Basement | Utility R | 12.17 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Sound Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |