| Welcome Home! A charm in Sharon, the Sought After Community in East Gwillimbury. Well Kept 4 bedroom, 3 Bathroom with a Size of 2132 sq ft Home. Bright and Spacious with 9 feet Ceiling on Main, Double Door leads you to A Big Foyer and Family Room, Provides Privacy to the Family. Practical Bedroom Layouts, the Best Fit for Growing Families. Few Minutes to 404, Go Train and all Amenities. Close to Shopping Mall, Costco, Restaurants, Supermarkets, Schools, Parks and Community Centres etc. |
| Price | $999,000 |
| Taxes: | $6344.00 |
| Occupancy: | Owner |
| Address: | 30 Festival Court , East Gwillimbury, L9N 0N8, York |
| Directions/Cross Streets: | Leslie / Mt Albert Road |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.51 | 18.01 | Combined w/Dining, Open Concept, Hardwood Floor |
| Room 2 | Main | Kitchen | 10 | 10.99 | Breakfast Bar, Granite Counters, Open Concept |
| Room 3 | Main | Family Ro | 13.28 | 16.01 | Fireplace, Large Window |
| Room 4 | Main | Breakfast | 10 | 10.5 | W/O To Yard, Overlooks Family, Ceramic Floor |
| Room 5 | Second | Primary B | 13.51 | 16.2 | 5 Pc Ensuite, Large Window, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10 | 10.99 | Broadloom, Window, Closet |
| Room 7 | Second | Bedroom 3 | 10 | 10.5 | Broadloom, Window, Closet |
| Room 8 | Second | Bedroom 4 | 9.38 | 11.51 | Broadloom, Window, Closet |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $6,344 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |