| Welcome to this peaceful quiet neighborhood in the beautiful Town of Drayton. Situated on a large lot with beautiful mature trees and pristine, low maintenance flower beds filled with mature perennials, this gorgeous backsplit has it all. The stunning open concept main level has been completely renovated in 2024-2025 with a new kitchen including cupboards, quartz countertop, subway backsplash, custom wood shelving, centre island, stainless steel appliances and new floor. Walk-out from the kitchen to the attached garage with access to the backyard. The living room features cathedral ceiling, gas fireplace, new flooring and huge window overlooking the front yard. Upstairs are 3 bedrooms all with closets and a renovated 5 pc bathroom. The lower level offers a family room with above grade windows, a newer 3 pc bath with custom shelving and a stunning glass shower and a large laundry room with walk-up to the backyard. Huge oversized backyard great for entertaining with deck, firepit and raised vegetable garden. This wonderful property is within walking distance to everything, including schools, grocery store, parks, trails and splash pad. Upgrades include windows (2019), all new facia, soffits, eavestroughs and siding (2018), garage door (2020), basement bath (2021) , gas fireplace (2019), new furnace (2020) and total main floor renovation (2024-2025). |
| Price | $799,000 |
| Taxes: | $3309.20 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Smith Drive , Mapleton, N0G 1P0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St E/Smith |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.86 | 13.91 | Centre Island, Renovated, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 13.71 | 24.47 | Cathedral Ceiling(s), Gas Fireplace, Picture Window |
| Room 3 | Upper | Primary B | 11.64 | 10.56 | Bamboo, Closet |
| Room 4 | Upper | Bedroom 2 | 9.22 | 8.95 | Bamboo, Closet |
| Room 5 | Upper | Bedroom 3 | 12.76 | 8.92 | Bamboo, Closet |
| Room 6 | Lower | Family Ro | 11.51 | 18.56 | Tile Floor, Above Grade Window, 3 Pc Bath |
| Room 7 | Lower | Laundry | 12.17 | 11.38 | Above Grade Window, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Mapleton |
| Neighbourhood: | Rural Mapleton |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,309.2 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |