| Are you looking for a turnkey business opportunity with six-figure potential while working part-time? This exceptional offering of a unique business with significant growth prospects. Over the last five years, the business has seen a 92% increase in net income, with substantial room for further expansion. You can learn more about the current operation by visiting "The Joy of Olives" website. As high-quality olive oil remains a kitchen staple with extraordinary health and flavor benefits, demand for this product continues to rise. Located in one of Eastern Ontario's premier tourist destinations along the historic Rideau Waterway (a UNESCO World Heritage Site), the location benefits from high foot traffic and ample parking. The opportunities are endless. Building can also be purchased. |
| Price | $324,900 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner+T |
| Address: | 118 Wellington Street West , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Postal Code: | K0G 1N0 |
| Province/State: | Leeds and Grenvi |
| Directions/Cross Streets: | St. Lawrence St. / Wellington St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | With Property |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Winter |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Fireplace: | N |