| Welcome to this quiet little 3 bedroom, 2 washrooms, is a great solid home for 1st time or down sizing buyers. Roof done 6 years, walk-out to private deck and fenced yard backing onto trail, one car garage, laundry room, living and dining combined. Furnace, Air condition owned. Hardwood flooring through-out, ceramic in kitchen. All appliances included. Great location. |
| Price | $699,000 |
| Taxes: | $4404.36 |
| Occupancy: | Owner |
| Address: | 48 Saddletree Trail , Brampton, L6X 4M7, Peel |
| Directions/Cross Streets: | Williams Pkwy/ Vodden R |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | Ceramic Floor, Window | ||
| Room 2 | Upper | Living Ro | Hardwood Floor, Combined w/Dining | ||
| Room 3 | Upper | Primary B | Hardwood Floor, 4 Pc Ensuite | ||
| Room 4 | Lower | Bedroom 2 | Hardwood Floor, Closet, Window | ||
| Room 5 | Lower | Bedroom 3 | Hardwood Floor, Closet, Window | ||
| Room 6 | Lower | Recreatio | Hardwood Floor, Window | ||
| Room 7 | Upper | Dining Ro | Hardwood Floor, Combined w/Living | ||
| Room 8 | Lower | Laundry | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | Bungalow-Raised |
| Tax: | $4,404.36 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |