| This land is the soccer field adjacent to the Colombo Club in Beachville. The Seller will sever and rezone the lot once an Agreement of Purchase and Sale is in place. The initial survey is almost completed and will be made available. The lot size will be determined once it's completed. Tax assessment and legal description will have to be completed once the severance has been completed. |
| Price | $550,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 434719 WEST HILL LINE N/A , South-West Oxford, N0J 1A0, Oxford |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Spruce Rd & West Hill Line |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Unknown |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Beachville |
| Fireplace: | N |