| Not every buyer wants three flights of stairs, and in Riverside South under $570K, a true two-storey freehold with this much space, a private south-facing yard with no rear neighbours, a gazebo, and mature trees is a harder find than most expect. From the moment you step into the foyer, the layout just makes sense. Hardwood floors carry you through to a spacious dining room and into a living room with a vaulted ceiling, anchored by a gas fireplace that earns its keep from October through April. The eat-in kitchen is designed for real use, with generous cabinetry, plenty of prep space, and a sliding door that puts you on the deck in three steps. Upstairs, both bedrooms are comfortable and well-sized, sharing a 4-piece bath with soaker tub and glass shower. The open loft is where the flexibility lives, working as a home office today and easily converting to a third bedroom when the time comes. Downstairs, the finished rec room with its own fireplace and crown moulding is the kind of space that quietly becomes everyone's favourite room, and a roughed-in bathroom is ready to add even more to this already generous home when you are. For a first-time buyer or young family ready to put their own stamp on a well-laid-out home with real potential, without the stair-climbing that comes with a three-storey, this one is worth a serious look. All of this, minutes from schools, parks, LRT, and the full retail corridor along Strandherd Drive. Check out the virtual tour and book your showing today. |
| Price | $569,900 |
| Taxes: | $4010.20 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 867 Schooner Crescent , Blossom Park - Airport and Area, K1V 1Y2, Ottawa |
| Directions/Cross Streets: | Schooner Cres & Shoreline Dr |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.4 | 4.95 | 2 Pc Bath, Ceramic Floor |
| Room 2 | Main | Dining Ro | 10.73 | 10.63 | Hardwood Floor |
| Room 3 | Main | Living Ro | 12.3 | 13.48 | Hardwood Floor, Vaulted Ceiling(s), Fireplace |
| Room 4 | Main | Kitchen | 10 | 17.02 | Ceramic Backsplash, Eat-in Kitchen |
| Room 5 | Second | Primary B | 10.46 | 14.14 | Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 9.91 | 10.04 | Walk-In Closet(s) |
| Room 7 | Second | Loft | 8.76 | 15.71 | |
| Room 8 | Second | Bathroom | 8.27 | 10.2 | 4 Pc Bath, Ceramic Floor, Separate Shower |
| Room 9 | Basement | Family Ro | 11.91 | 27.58 | Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Gazebo, Shed, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Tax: | $4,010.2 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |