| Prime Commercial Unit in a Brand-New Plaza An exceptional opportunity to own a commercial unit in a brand-new, high-visibility plaza located in one of Woodstock's most sought-after and rarely available areas. This premium location offers strong exposure, ample parking, and excellent accessibility, making it ideal for a wide range of non-residential commercial uses. Permitted & Ideal Uses Include: Nails spa (Exclusive)Medical clinic Doctor's office Tuition Centre Pharmacy Real estate office Insurance office Mobile repair shop Travel agency Accounting or financial services Printing and copying shop Car accessories store Beauty and cosmetics store Professional office of any kind Clothing boutique Tattoo studio, and many more. This versatile commercial unit is well-suited for both investors and end users looking to establish their business in a growing and high-demand area. |
| Price | $529,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 85 Bonds Corner N/A South , Woodstock, N4S 7V9, Oxford |
| Postal Code: | N4S 7V9 |
| Province/State: | Oxford |
| Legal Description: | New Plaza No Legal Description Yet. |
| Directions/Cross Streets: | Dundas st (2) and Oxford Rd (4) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 924.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 924 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | % |
| Approximatly Age: | New |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Approximate Age: | New |
| Fireplace: | N |