| There's something special about a home with history. A place where life has been lived and memories have been made. Set on a large flat lot, in the quiet community of Orton, this 5 bedroom home offers the kind of space that's getting harder to find. Room for the kids to play, gardens to grow and the simple peace of country living. For those with vision, it's an opportunity to create something truly their own while building value over time. Step outside and imagine the possibilities , the open yard, fresh air, and the freedom that comes with a property like this. It's the kind of setting sought after and RARELY found at this price point!! A great chance to get into the market and create a home that reflects your own story. Large country kitchen, pellet stove, wood stove, forced air propane, fenced yard. |
| Price | $619,900 |
| Taxes: | $4600.00 |
| Occupancy: | Owner |
| Address: | 9017 Erin-East Garafraxa Townline , Erin, L0N 1N0, Wellington |
| Directions/Cross Streets: | erin east gara tl/elizabeth st /orton |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.86 | 13.97 | Walk-Out, Country Kitchen |
| Room 2 | Main | Living Ro | 13.61 | 10.5 | Wood, Pellet |
| Room 3 | Main | Dining Ro | 12 | 10.5 | Wood Trim |
| Room 4 | Main | Exercise | 13.51 | 18.37 | Wood Stove |
| Room 5 | Second | Bedroom | 13.51 | 13.28 | |
| Room 6 | Second | Bedroom 2 | 7.41 | 10.5 | |
| Room 7 | Third | Bedroom 3 | 11.81 | 8.92 | |
| Room 8 | Second | Bedroom 4 | 14.17 | 11.58 | |
| Room 9 | Second | Bedroom 5 | 11.81 | 8.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Rural Erin |
| Style: | 2-Storey |
| Tax: | $4,600 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |