| Great opportunity to own a duplex in the heart of downtown St. Catharines on a beautiful, mature tree-lined street with easy access to transit and plenty of nearby amenities. The main floor unit features two bedrooms, one bathroom, high ceilings, and a newer kitchen with stainless steel appliances. There is also a large covered front porch to enjoy through the warmer months. The upper unit is a cozy one bedroom, one bathroom studio-style apartment with its own private balcony at the front. It is accessed by exterior stairs leading to a deck at the back, making it feel like its own separate space. Both units have access to shared laundry facilities through a secured key entry. The basement offers some exciting potential down the road. It already has a kitchen, a shower, and rough-ins for a toilet and vanity, plus its own electrical panel. 75% of the basement has recently been waterproofed, making it a great candidate for a future third unit or additional living space for the main floor unit, subject to approvals. A solid investment property or a fantastic live-and-rent opportunity in a great downtown location. |
| Price | $489,900 |
| Taxes: | $3321.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 29 Russell Avenue , St. Catharines, L2R 1V4, Niagara |
| Directions/Cross Streets: | Lake Street |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.19 | 11.38 | Combined w/Dining |
| Room 2 | Main | Kitchen | 11.15 | 9.51 | |
| Room 3 | Main | Bedroom | 12.3 | 8.59 | |
| Room 4 | Main | Bedroom | 8.59 | 7.74 | |
| Room 5 | Main | Bathroom | 5.18 | 8.53 | 4 Pc Bath |
| Room 6 | Main | Laundry | 9.48 | 5.22 | |
| Room 7 | Upper | Living Ro | 14.1 | 9.94 | |
| Room 8 | Upper | Kitchen | 8.86 | 10.17 | |
| Room 9 | Upper | Bedroom | 14.1 | 10.96 | |
| Room 10 | Upper | Bathroom | 5.31 | 5.9 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 1 1/2 Storey |
| Tax: | $3,321 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |