| Welcome to this brand-new home-offering an affordable price point with the perfect blend of comfort and style. Introducing "The Alder" model. This bungalow style home offers approximately 1,150 square feet of thoughtfully designed living space with a modern open-concept layout. The kitchen features elegant quartz countertops and flows seamlessly into the dining area and spacious living room. The primary bedroom is complete with a walk-in closet and a convenient ensuite bathroom + backyard has convenient covered rear porch. Price also includes a concrete driveway and sod/seed in both the front and back yards. Enjoy low maintenance, worry-free living backed by a 7-Year Tarion New Home Warranty, plus the efficiency and savings of an Energy Star rated build. Every detail has been carefully selected to provide lasting comfort and quality. The listed price reflects the anticipated HST rebate for the period of April 1, 2026 through March 31, 2027, with all rebate amounts assigned to the builder. The discounted price is conditional upon the Buyer qualifying for the applicable rebates and subject to the rebate program being enacted into law. If the buyer does not qualify or the rebates are not fully approved, the purchase price will increase by the full amount of HST. |
| Price | $464,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 167 Ironwood Trail , Chatham-Kent, N7M 0T3, Chatham-Kent |
| Directions/Cross Streets: | Ironwood / Manning |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 12.33 | Open Concept |
| Room 2 | Main | Living Ro | 14.24 | 12.33 | Open Concept |
| Room 3 | Main | Dining Ro | 10.99 | 12.33 | Open Concept |
| Room 4 | Main | Primary B | 12.17 | 12 | |
| Room 5 | Main | Bedroom 2 | 10 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |