| Positioned on a high-exposure 1.44-acre property at the busy intersection of Cushman Road and Welland Avenue and backing onto the Welland Canal Parkway, more than one structure used for residential purposes with at least one of the structures occupied permanently, this unique property offers incredible flexibility and future potential. The site currently features 5 separate structures: a brick duplex, another single-family home (white siding), a large detached garage, an additional garage/potential home/dwelling, and a large barn. With multiple income-generating structures already in place, there is a clear opportunity to continue the existing residential and mixed-use configuration, or take advantage of the site's General Employment (E2) zoning and redevelop into a wide range of permitted commercial or industrial uses. The full list of permitted uses is extensive (attached), but highlights under the E2 zoning include light and heavy industrial uses, car wash, contractor's yard, bulk fuel depot, transportation depot, research facility, motor vehicle repair garage and gas station, heavy equipment sales and service, as well as cannabis production and designated medical growth facilities. In addition, a variety of complementary and accessory uses are permitted, including retail, restaurants, service commercial uses, offices, and indoor recreation facilities. This is a rare opportunity to secure a large, highly visible parcel with multiple existing structures and a zoning designation that supports a broad range of residential, commercial, and industrial possibilities! |
| Price | $1,250,000 |
| Taxes: | $4969.68 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 184 Cushman Road , St. Catharines, L2M 6T6, Niagara |
| Directions/Cross Streets: | WELLAND - CUSHMAN |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.38 | 3.87 | |
| Room 2 | Main | Living Ro | 11.28 | 14.79 | |
| Room 3 | Main | Kitchen | 20.96 | 10.14 | |
| Room 4 | Main | Laundry | 8.76 | 5.28 | |
| Room 5 | Main | Primary B | 18.56 | 12.86 | |
| Room 6 | Main | Bedroom 2 | 9.35 | 17.58 | |
| Room 7 | Upper | Living Ro | 10.99 | 13.22 | |
| Room 8 | Upper | Bedroom | 12.82 | 10.76 | Walk-In Closet(s) |
| Room 9 | Upper | Kitchen | 13.02 | 13.87 | |
| Room 10 | Upper | Bedroom | 10.92 | 10.17 | |
| Room 11 | Upper | Bedroom | 9.32 | 11.61 | |
| Room 12 | Basement | Other | 30.21 | 30.6 | |
| Room 13 | Basement | Other | 6.04 | 9.94 | |
| Room 14 | Basement | Other | 7.15 | 4.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 22 |
| Pool: | None |
| Other Structures: | Other, Additio |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 447 - Cushman/Industrial |
| Style: | 2-Storey |
| Tax: | $4,969.68 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |