| Immaculately maintained 3 bedroom home on coveted Silver Birch. Spacious deck and large backyard. Cozy basement with separate entrance and walk-out - potential apartment. Steps to the lake, Purple Park and all the conveniences of Queen Street East including local grocery store and Historic Movie Theater. Balmy Beach school district. Short stroll to the YMCA |
| Price | $1,299,000 |
| Taxes: | $6606.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 130 Silver Birch Avenue , Toronto, M4E 3L4, Toronto |
| Directions/Cross Streets: | Queen and Silver Birch |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 14.66 | Large Window, Gas Fireplace, Broadloom |
| Room 2 | Main | Dining Ro | 12.82 | 11.32 | Broadloom |
| Room 3 | Main | Kitchen | 14.66 | 9.71 | B/I Appliances, Breakfast Area, W/O To Balcony |
| Room 4 | Second | Primary B | 17.68 | 14.92 | Double Closet, Large Window, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.23 | 8.43 | Double Closet, Large Window, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 12.46 | 8.43 | Large Window, Hardwood Floor |
| Room 7 | Basement | Family Ro | 14.66 | 10.36 | W/O To Deck |
| Room 8 | Basement | Kitchen | 8.53 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 2-Storey |
| Tax: | $6,606 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |