| This 4 level back split is located in a highly desired north end neighborhood in Niagara Falls. Bright and spacious ,3 bedrooms, 2 three piece bathrooms. New vinyl flooring on first two floors, large backyard with vegetable garden. Heated and insulated double car garage with triple driveway, well maintained and ready to move in. New windows and front door and garage door. finished lower level with natural gas fireplace in very spacious rec room on lower level., located on a bus route, close to schools, parks, shopping, churches, close QEW access . Ample storage and living space with 1091sq.ft. above ground living space. New tile floor in laundry room . Basement with separate walkout to concrete pad in backyard |
| Price | $650,000 |
| Taxes: | $4538.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6387 Riall Street , Niagara Falls, L2J 1Z4, Niagara |
| Directions/Cross Streets: | Riall St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 14.01 | 10.43 | |
| Room 2 | Upper | Bedroom | 10.43 | 10.43 | |
| Room 3 | Upper | Bedroom | 10.43 | 8 | |
| Room 4 | Main | Kitchen | 13.68 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Covered |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Covered |
| Park #2 | |
| Parking Type: | Covered |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Backsplit 4 |
| Tax: | $4,538.04 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |