| Welcome to 1220 Diamond Street in the growing community of Rockland, offering over $100,000 in premium builder upgrades and a thoughtfully designed family-friendly layout. This beautiful home sits on a premium lot and features a bright, open-concept main floor with a spacious great room, dedicated dining area, and a versatile main floor study with French doors-perfect for a home office. The upgraded kitchen is the heart of the home, complete with quartz countertops, extended cabinetry, pot drawers, chimney hood fan, and a full Samsung appliance package. Hardwood stairs, upgraded flooring throughout, and modern finishes add style and continuity across every level. Upstairs, you'll find four generously sized bedrooms, including a primary retreat with walk-in closet and private ensuite. A convenient second-floor laundry room adds everyday functionality for busy families. The fully finished basement provides additional living space, ideal for a recreation room, home gym, or extended family use. Located in a desirable, family-oriented neighborhood close to parks, schools, and amenities, this move-in ready home offers exceptional value and quality throughout. Please note: Water tank and A/C are rentals. A/C buyout approximately $4,100 (as per Enercare). Exterior features including fence, deck, gazebo, blinds, and lighting fixtures are not included in the stated upgrade total. |
| Price | $899,900 |
| Taxes: | $7132.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1220 Diamond Street , Clarence-Rockland, K4K 0M1, Prescott and Rus |
| Directions/Cross Streets: | Laurier St & Diamond St |
| Rooms: | 14 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 36.08 | 30.83 | 2 Pc Bath |
| Room 2 | Main | Kitchen | 40.67 | 43.95 | Open Concept |
| Room 3 | Main | Living Ro | 57.07 | 39.36 | |
| Room 4 | Main | Dining Ro | 32.8 | 42.31 | |
| Room 5 | Second | Primary B | 45.59 | 45.92 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 42.64 | 41.33 | |
| Room 7 | Second | Bedroom 3 | 40.67 | 42.64 | |
| Room 8 | Second | Bedroom 4 | 38.7 | 45.59 | |
| Room 9 | Basement | Recreatio | 36.08 | 43.3 | |
| Room 10 | Basement | Bedroom 5 | 42.64 | 36.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $7,132 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |