| Garage Garage Garage! Commercial & Residential zoning. Casselman - Welcome to this beautifully maintained 3-bedroom home in the heart of Casselman, where pride of ownership is evident throughout. Offering the perfect blend of comfort and opportunity, this property features valuable dual zoning (commercial and residential), ideal for homeowners, investors, or entrepreneurs. Enjoy the convenience of full municipal services and a prime location within walking distance to schools, parks, grocery stores, restaurants, and pharmacy-everything you need at your doorstep. The home is complemented by a heated double garage (with water and heated) 27'X23', and a spacious workshop - 11'X19', perfect for hobbyists, business use, or additional storage. A rare find combining lifestyle, location, and versatility-don't miss this exceptional opportunity. Call today to schedule your private showing! |
| Price | $574,900 |
| Taxes: | $3274.00 |
| Occupancy: | Owner |
| Address: | 684 Principale Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | St Isidore St |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 11.41 | Gas Fireplace |
| Room 2 | Main | Dining Ro | 11.51 | 10.43 | |
| Room 3 | Main | Kitchen | 14.17 | 25.58 | |
| Room 4 | Main | Bathroom | 11.74 | 8.17 | 3 Pc Bath |
| Room 5 | Main | Primary B | 10.99 | 12.07 | |
| Room 6 | Main | Foyer | 3.74 | 5.08 | |
| Room 7 | Second | Bedroom 2 | 12.23 | 11.25 | |
| Room 8 | Second | Bedroom 3 | 12.33 | 12.07 | |
| Room 9 | Second | Bathroom | 6.92 | 7.41 | 3 Pc Bath |
| Room 10 | Second | Other | 3.41 | 26.83 | |
| Room 11 | Second | Office | 6.59 | 8.59 | |
| Room 12 | Basement | Recreatio | 31.16 | 26.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | 2-Storey |
| Tax: | $3,274 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |