| Location Location !!!. Welcome to Mattamy built Semi Detached 3 bedroom Home In Springdale Community of Brampton. Walkout To A LargeBright and Spacious. Open Concept Family room / combined with Dining Area Backyard Fully Fenced. Concrete porch with trim and Awning.-Appliances included - Fridge, Stove, Dishwasher, Washer, Dryer, Elfs, Window Coverings, Central Vacuum. Garage Door Opener And Remote control Included.Located just steps from Brampton Civic Hospital, Public transit, Shopping plazas, Parks,Schools and many more amenities within close proximity.Quartz Counter tops. Engineered Harwood on Upper and Main Floor. Oak Staircase.Access to Garage from Main floor. Furnace and AC owned.8x10 Garden Shed. Indoor Pot Lights. |
| Price | $748,888 |
| Taxes: | $4791.00 |
| Occupancy: | Owner |
| Address: | 71 Dandelion Road , Brampton, L6R 1Y3, Peel |
| Directions/Cross Streets: | Peter Robertson & Bramalea |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 12.99 | 11.78 | Closet, Hardwood Floor |
| Room 2 | Upper | Bedroom 2 | 8.07 | 8.4 | Closet, Hardwood Floor |
| Room 3 | Upper | Bedroom 3 | 13.09 | 8.79 | Closet, Hardwood Floor |
| Room 4 | Main | Family Ro | 16.99 | 11.18 | Hardwood Floor, Combined w/Dining, Window |
| Room 5 | Main | Dining Ro | 16.99 | 11.18 | Hardwood Floor, Combined w/Living, W/O To Deck |
| Room 6 | Main | Kitchen | 9.97 | 8.99 | Ceramic Floor, Quartz Counter, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $4,791 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |