| This beautifully crafted 1-year-old, 2 bedroom, 1 bathroom home offers modern comfort, exceptional efficiency, and quality construction throughout. Built with ICF construction right to the roof, this truly efficient home is move-in ready and designed for comfortable year-round living. Step inside to an inviting open-concept layout featuring soaring cathedral ceilings and warm wood accents that create a bring yet cozy atmosphere. The spacious primary bedroom offers convenient ensuite privileges, while the home is complete with new appliances throughout and a 5' crawl space providing excellent additional storage. Outside, enjoy the covered deck, stunning granite steps, convenient carport, and a nicely treed lot offering peace and quiet in a beautiful natural setting. Ideally located near Buck Lake boat launch and public beach, and recreational trail systems, this property is perfect for outdoor enthusiasts, full-time living or a relaxing getaway close to the water. Don't miss this fantastic opportunity to own a nearly new home in a desirable recreational area, come have a look before it's sold. Please note Property Tax amount included is interim. |
| Price | $599,900 |
| Taxes: | $1041.18 |
| Occupancy: | Vacant |
| Address: | 4612 Ravenscliffe Road , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Ravenscliffe Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.91 | 6.95 | |
| Room 2 | Main | Primary B | 11.64 | 10.53 | |
| Room 3 | Main | Bedroom 2 | 11.87 | 11.64 | |
| Room 4 | Main | Kitchen | 27.32 | 18.76 | Combined w/Dining, Combined w/Living, Cathedral Ceiling(s) |
| Room 5 | Main | Foyer | 11.91 | 6.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Other, Board & Batten |
| Garage Type: | Carport |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | McMurrich |
| Style: | Other |
| Approximate Age: | 0-5 |
| Tax: | $1,041.18 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |