| DREAM PROPERTY. SPECTACULAR. High quality STUNNING 2000+ Sq ft BUNGALOW on a MAJESTIC 1 ACRE treed estate lot with NATURAL GAS + BELL FIBE in desirable Settlers Grant, Kemptville. BUILT IN 2021. Bursting with upgrades & designer finishes. IMPRESSIVE CRAFTSMANSHIP, Superb style, OPEN CONCEPT layout ideal for everyday living/hosting. 3 BEDROOMS on MAIN FLOOR + HOME OFFICE. This beauty has it all: paved driveway, fully landscaped (extensive hardscaping), irrigation system, GENERAC generator, 3 season screen sunroom, wide plank hardwood floors, custom millwork, stone feature wall with gas freplace, GOURMET CHEF'S KITCHEN with GAS STOVE large island and butler pantry, formal living/dining rooms, mudroom with main floor laundry (GAS DRYER) = ONE LEVEL LIVING! Custom Window Coverings, LAVISH PRINCIPAL RETREAT with luxury ensuite, ABSOLUTELY FABULOUS. Fully FINISHED BASEMENT featuring a 3pc bathroom, MASSIVE 4th BEDROOM, BAR, lounge with 2nd GAS FIREPLACE, HOME THEATRE, gym. Rural exterior living at its finest: PRIVACY, fully landscaped, front and rear patio, deck, firepit and more. OVERSIZED (extra deep) 2 CAR ATTACHED GARAGE. BELL FIBE HIGHSPEED. 200AMP Electrical. EV Charger (roughed in), Ideally located, less than 10min to BOOMING KEMPTVILLE and quick easy access to walking trails, Rideau River, EQUINELLE Golf Course, restaurants, shopping, hospital, schools, Hwy 416. A VERY RARE OPPORTUNITY. JUST PERFECT... |
| Price | $1,298,000 |
| Taxes: | $7965.00 |
| Occupancy: | Owner |
| Address: | 12 Cavalry Crescent , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | River Rd / Merlyn Wilson |
| Rooms: | 12 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.74 | 4.99 | 2 Pc Bath |
| Room 2 | Main | Bathroom | 8.66 | 8.92 | 3 Pc Bath |
| Room 3 | Main | Bathroom | 10.89 | 11.97 | 4 Pc Ensuite |
| Room 4 | Main | Bedroom 2 | 11.48 | 11.74 | |
| Room 5 | Main | Bedroom 3 | 11.87 | 12.23 | |
| Room 6 | Main | Dining Ro | 15.12 | 9.02 | |
| Room 7 | Main | Foyer | 8.5 | 10.43 | |
| Room 8 | Main | Kitchen | 17.94 | 10.89 | |
| Room 9 | Main | Laundry | 9.74 | 6.95 | |
| Room 10 | Main | Living Ro | 17.22 | 15.78 | |
| Room 11 | Main | Mud Room | 9.35 | 6.79 | |
| Room 12 | Main | Office | 11.81 | 10.23 | |
| Room 13 | Main | Primary B | 14.92 | 12.37 | |
| Room 14 | Main | Sunroom | 14.69 | 9.28 | |
| Room 15 | Basement | Bathroom | 11.25 | 8.82 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PAUL RUSHFORTH REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $7,965 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |