| This Proprerty is a rare offering NEVER LISTED BEFORE situated on an impressive 100 x 180 ft lot in one of the area's most desirable and established neighbourhoods. Whether you're looking to renovate, invest, or build your dream home, this property offers outstanding potential.The existing presents an excellent opportunity for buyers to personalize and update to their own tastes. The generous lot provides endless possibilities, with mature surroundings and ample outdoor space.An added bonus is the potential to sever the property into TWO (50 x 180 ft) lots (buyer to complete their own due diligence and obtain all necessary municipal approvals), making this an attractive opportunity for builders, developers, and investors alike.Located close to schools, parks, shopping, public transit, and all essential amenities, this property combines location, lot size, and future potential in one exceptional package. |
| Price | $700,000 |
| Taxes: | $6147.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Woodmount Drive , St. Catharines, L2T 2X9, Niagara |
| Directions/Cross Streets: | St. Davids Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.14 | 19.68 | |
| Room 2 | Main | Kitchen | 10.69 | 14.01 | |
| Room 3 | Main | Dining Ro | 9.41 | 11.61 | |
| Room 4 | Main | Sunroom | 9.09 | 18.04 | |
| Room 5 | Main | Bedroom | 11.64 | 11.09 | |
| Room 6 | Main | Bedroom 2 | 11.64 | 9.28 | |
| Room 7 | Main | Bedroom 3 | 13.28 | 15.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 460 - Burleigh Hill |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $6,147 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |