| Spacious 4 level backsplit with 3+3 bedrooms and a double garage. Hardwood flooring in living room and a separate dining room. Bright kitchen with skylight and granite countertops. Dishwasher hookup is behind the cupboards. Both bathrooms have been updated with quartz countertops. Large family room in lower level with a gas fireplace and a 4th bedroom. Finished basement with plenty of storage plus 2 bedrooms. Exterior features a concrete driveway, a fenced backyard with gazebo, and a storage shed. Home is close to schools and on city bus routes with a stop across the road. |
| Price | $699,900 |
| Taxes: | $4292.00 |
| Occupancy: | Vacant |
| Address: | 954 Chippewa Drive , London East, N5V 4G8, Middlesex |
| Directions/Cross Streets: | Fallons Ln |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 17.32 | 4.46 | |
| Room 2 | Main | Living Ro | 14.83 | 12.07 | |
| Room 3 | Main | Dining Ro | 10.96 | 13.68 | |
| Room 4 | Main | Kitchen | 10.5 | 14.1 | |
| Room 5 | Main | Primary B | 12.56 | 13.02 | |
| Room 6 | Main | Bedroom 2 | 12.56 | 11.64 | |
| Room 7 | Main | Bedroom 3 | 9.38 | 10.82 | |
| Room 8 | Main | Bathroom | 5.58 | 12.56 | 4 Pc Bath |
| Room 9 | Basement | Recreatio | 21.45 | 15.28 | |
| Room 10 | Basement | Bedroom | 12.46 | 12.66 | |
| Room 11 | Basement | Bedroom | 18.37 | 7.94 | |
| Room 12 | Basement | Bedroom | 8.76 | 12.79 | |
| Room 13 | Basement | Bathroom | 7.68 | 12.33 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Tax: | $4,292 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |