| This fully updated, modern modular home is situated on a spacious, low-maintenance lot and is entirely ready for its next owner. Freshly painted throughout and exterior power-washed, this pristine property offers outstanding curb appeal and a bright, immaculate interior. Inside, you will find a newer kitchen, two generously sized bedrooms, and open, inviting living spaces equipped with propane heating and central air conditioning. The beautiful outdoor area features an accessible ramp, a private deck, and a relaxing gazebo, alongside a small, easy-to-manage yard with beautiful perennial gardens. Two handy storage sheds-including a large 10x12 space and a smaller lawnmower shed providing ample room for tools and hobbies. With low monthly park fees under $400, this property offers incredible affordability compared to other parks in and around the Kawarthas. Your monthly fee conveniently covers water, road maintenance, garbage pickup, and recycling pickup, while each unit utilizes its own private septic system requiring owner proof of clean-out every two years. This turn-key property is the perfect opportunity for a retiring couple ready to downsize. Come see it for yourself and discover the ultimate combination of independent living, outdoor freedom, and affordability. |
| Price | $299,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 7 Marlene Drive , Kawartha Lakes, L0A 1A0, Kawartha Lakes |
| Directions/Cross Streets: | Highway 35 & Fleetwood Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.22 | 7.74 | |
| Room 2 | Main | Kitchen | 10.86 | 11.12 | |
| Room 3 | Main | Living Ro | 12.73 | 11.12 | |
| Room 4 | Main | Bathroom | 6.95 | 8.27 | |
| Room 5 | Main | Primary B | 11.87 | 8.27 | |
| Room 6 | Main | Bedroom 2 | 9.18 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Manvers |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |