| Efficiently designed bachelor suite in a well-maintained apartment building, offering a bright, open-concept layout that's perfect for urban living. The unit features combined living and sleeping area, a functional kitchen, and a full bathroom, maximizing both comfort and convenience. Ideally located on Eglinton Avenue West, this home provides easy access to public transit, shops, cafes, restaurants and everyday amenities. Enjoy the convenience of being just steps from oakwood and allen subway stations, making commuting throughout the city effortless. Water, heat and hydro are all included. Ac excellent opportunity to enjoy connected city living with everything you need right at your doorstep. |
| Price | $1,495 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1490 Eglinton Avenue West , Toronto, M6E 2G5, Toronto |
| Directions/Cross Streets: | Eglinton Ave W & Oakwood |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.48 | 15.06 | Combined w/Kitchen, Window |
| Room 2 | Flat | Kitchen | 19.48 | 15.06 | Combined w/Living |
| Room 3 | Flat | Bathroom | 7.41 | 4.92 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |