| Beautifully renovated 3-bedroom upper-level home offering modern finishes, quality craftsmanship, and a bright, carpet-free interior. Featuring high-end flooring, recessed LED pot lights, fresh neutral paint, upgraded trim and doors, designer switches and outlets, and custom storage throughout. The stunning kitchen has been completely rebuilt with custom cabinetry, premium finishes, modern appliances, and an efficient layout ideal for everyday living and entertaining. Renovated bathrooms, upgraded electrical and plumbing, and a new high-capacity main water line add comfort, reliability, and convenience.Enjoy 3-car driveway parking plus a powered 12' x 10' backyard storage unit for additional storage. A stylish, thoughtfully upgraded, move-in-ready home offering the perfect combination of modern design, functionality, and convenience. Utilities: $250/month flat fee in addition to monthly rent, INCLUDES WIFI AND IPTV |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 33 Garside Crescent , Brampton, L6S 1H5, Peel |
| Directions/Cross Streets: | Queen St E & Bramlea |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 10.5 | Vinyl Floor |
| Room 2 | Main | Kitchen | 11.48 | 10.5 | Vinyl Floor |
| Room 3 | Main | Dining Ro | 11.48 | 10.5 | Ceramic Floor |
| Room 4 | Upper | Primary B | 13.97 | 10.5 | Vinyl Floor |
| Room 5 | Upper | Bedroom 2 | 10.56 | 10.56 | Vinyl Floor |
| Room 6 | Upper | Bedroom 3 | 10.56 | 10.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | Backsplit 3 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |