| OPPORTUNITY KNOCKS - BEING SOLD FOR LAND VALUE. House requires extensive work, likely needs to be taken down or stripped to foundation. Property Sold "As Is" With No Representations Or Warranties Of Any Kind. Excellent location in Smiths Falls...lot is 60x112 on a quiet street in fantastic neighbourhood with wonderful pride of ownership. Connected to municipal services (water/sewar). Showings by appointment only please. |
| Price | $100,000 |
| Taxes: | $1406.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 8 Second Street , Smiths Falls, K7A 3G6, Lanark |
| Directions/Cross Streets: | Rideau Ave / Second St |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PAUL RUSHFORTH REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Smiths Falls |
| Neighbourhood: | 901 - Smiths Falls |
| Style: | 2-Storey |
| Tax: | $1,406 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |