| Great Investment Property With 4 Bedrooms + 2 Bedroom 2 full Bath, . Lot Size 50 ft Front& 150 Ft. Deep, Awesome Back Yard. Right next to Plaza with food options, Doctor's office and other retail, Walking Distance to Elementary and Middle Schools, Walking Distance to Flower City Community Campus , Short Drive to Brampton Down Town Gage Park and Trails, Go Station, Dog Park, Recreation Centre , Pool & Park, Opportunity Knocks, This Home Needs Some Work, But The Potential Is Amazing. |
| Price | $799,990 |
| Taxes: | $5871.00 |
| Occupancy: | Vacant |
| Address: | 16 McLaughlin Road North , Brampton, L6X 1Y5, Peel |
| Directions/Cross Streets: | McLaghlin Rd/ Queen St |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.83 | 12.63 | Hardwood Floor, Large Window, Combined w/Dining |
| Room 2 | Main | Kitchen | 16.96 | 11.45 | Hardwood Floor, Breakfast Area, W/O To Deck |
| Room 3 | Main | Primary B | 9.84 | 8.86 | Hardwood Floor, Closet, W/O To Deck |
| Room 4 | Main | Bedroom 2 | 8.53 | 8.53 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 3 | 9.84 | 9.51 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 4 | 14.1 | 11.48 | Hardwood Floor, Closet, Window |
| Room 7 | Main | Bathroom | 10.43 | 5.25 | |
| Room 8 | Basement | Living Ro | 26.67 | 20.99 | Hardwood Floor, Window |
| Room 9 | Basement | Family Ro | 8 | 8.2 | Hardwood Floor |
| Room 10 | Basement | Bedroom | 8.99 | 8 | Hardwood Floor, Window, Closet |
| Room 11 | Basement | Bedroom | 8.5 | 8.5 | Hardwood Floor, Hardwood Floor, Closet |
| Room 12 | Basement | Kitchen | |||
| Room 13 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | Bungalow |
| Tax: | $5,871 |
| Beds: | 4+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |