| Welcome to this well-maintained semi-detached home located in one of Bradford's most sought-after neighbourhoods. Offering a functional and comfortable layout, this home features 3 spacious bedrooms and 2 bathrooms, including a convenient 2-piece ensuite in the primary bedroom and W/I Closet. Updated kitchen boasts ample cupboard space and flows into a separate dining room, perfect for family meals and entertaining.Generously sized bedrooms provide plenty of room for the whole family. Driveway parking for 2 vehicles Garage not included in the lease. Tenant responsible for 70% of the cost of utilities. AAA Tenants only |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 376 Agar Avenue , Bradford West Gwillimbury, L3Z 1H5, Simcoe |
| Directions/Cross Streets: | HOLLAND ST W & MELBOURNE DR |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 12.3 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 11.91 | 9.09 | Hardwood Floor, Overlooks Living |
| Room 3 | Main | Kitchen | 12.4 | 9.71 | Family Size Kitchen, Ceramic Backsplash |
| Room 4 | Main | Primary B | 14.6 | 10.69 | Hardwood Floor, Walk-In Closet(s), 2 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 11.71 | 9.18 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 13.05 | 8.1 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |