| Charming And Bright Newly Painted Private Coach House On One Of Cabbagetown's Most Desirable Streets! Offering Over 1,760 Sq. Ft. Of Finished Living Space Across Three Levels, This Unique Home Features A Private Parking Space And A Private Courtyard. The Second Floor Offers Two Spacious Bedrooms, While The Open-Concept Finished Basement Can Be Used As A Third Bedroom, Recreation Room, Or Home Office. Includes Two Full Bathrooms.Surrounded By An Abundance Of Restaurants, Cafés, And Local Shops. Just Steps To The Vibrant Shops And Restaurants Of Cabbagetown, TTC At Your Doorstep, A Short Walk To Downtown, And Easy Access To The DVP. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 42A Amelia Street , Toronto, M4S 1E1, Toronto |
| Directions/Cross Streets: | Amelia St/E Of Parliament St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.73 | 9.25 | Laminate, Fireplace, W/O To Patio |
| Room 2 | Main | Dining Ro | 12.4 | 10.76 | Laminate, Combined w/Kitchen, Window |
| Room 3 | Main | Kitchen | 10.76 | 9.15 | Laminate, Combined w/Dining, Window |
| Room 4 | Second | Primary B | 14.01 | 11.74 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 12 | 10.66 | Laminate, Closet, Window |
| Room 6 | Basement | Recreatio | 14.24 | 14.17 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |