| This freshly renovated all-brick home on a quiet cul-de-sac features modern updates inside and out, Enjoy a generous, beautifully landscaped backyard, a stunning fully updated sunroom designed for year-round enjoyment, a new front porch roof (2025), and new gutters and aluminum siding (2025). The water tank, furnace, and air conditioning are all owned and were installed in 2024.Main Level: Features continuous hardwood floors, a spacious living room, and an open dining area. The home includes an oven, fridge, washer, and dryer purchased in 2025. Lower Level: A fully finished basement with a separate walkout, complete with a rec room, kitchenette, and bathroom, offering potential for an income-generating rental unit.(The seller and seller's agent do not warrant the retrofit of the basement.) |
| Price | $638,900 |
| Taxes: | $3689.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 261 Clarke Street , Oshawa, L1H 5G4, Durham |
| Directions/Cross Streets: | Ritson Rd S/Stacey Ave |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 11.15 | Hardwood Floor, Overlooks Frontyard, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.5 | 9.18 | Hardwood Floor, Overlooks Frontyard, Combined w/Living |
| Room 3 | Main | Kitchen | 11.15 | 11.15 | Granite Counters, Laminate |
| Room 4 | Main | Breakfast | 10.5 | 8.86 | Laminate, Side Door, Window |
| Room 5 | Upper | Primary B | 22.96 | 22.96 | Laminate, Window, Overlooks Frontyard |
| Room 6 | Upper | Bedroom 2 | 21.98 | 11.48 | Laminate, Window, Overlooks Backyard |
| Room 7 | Basement | Recreatio | 25.26 | 21.32 | Finished, Walk-Out, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BIG CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,689 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |